GRI Guidelines Table / Boundary 2025
GRI Guidelines Table
GRI2: General Disclosures 2021
1. The organization and its reporting practices
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 2-1 | Organizational details | Company Overview | 6 | Company Info |
| 2-2 | Entities included in the organization’s sustainability reporting | Editorial Policy | 1 | Editorial Policy |
| 2-3 | Reporting period, frequency and contact point | Editorial Policy | 1 | Editorial Policy |
| 2-4 | Restatements of information | Not Applicable | ー | ー |
| 2-5 | External assurance | ー | ー | Independent Practitioner’s Assurance Report |
2.Activities and workers
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 2-6 | Activities, value chain and other business relationships | Company Overview | 6 | Securities report P.5,27 (Japanese) |
| Initiatives in the Value Chain | 24 | ー | ||
| 2-7 | Employees | Sustainability Data: Social | 87-91 | Sustainability Data |
| 2-8 | Workers who are not employees | Sustainability Data: Social | 87-91 | Sustainability Data |
3.Governance
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 2-9 | Governance structure and composition | Corporate Governance | 56 | Corporate Governance |
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance | 56 | Corporate Governance |
| Securities report P56 (Japanese) | ||||
| Tokyo Electron Corporate Governance Guidelines | ||||
| 2-11 | Chair of the highest governance body | Corporate Governanc | 56 | Corporate Governance |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability Initiatives in the Value Chain | 41 | Sustainability initiatives |
| Corporate Governance | 56 | |||
| Material Issues | 11 | |||
| 2-13 | Delegation of responsibility for managing impacts | Sustainability Initiatives in the Value Chain | 41 | Sustainability initiatives |
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability Initiatives in the Value Chain | 41 | Sustainability initiatives |
| 2-15 | Conflicts of interest | Compliance | 70-71 | Securities report (Japanese) |
| Tokyo Electron Corporate Governance Guidelines | ||||
| 2-16 | Communication of critical concerns | Risk Management | 71-72 | Risk Management |
| Compliance | 70-71 | |||
| 2-17 | Collective knowledge of the highest governance body | ー | ー | Securities report (Japanese) |
| Tokyo Electron Corporate Governance Guidelines | ||||
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance | 60 | Tokyo Electron Corporate Governance Guidelines |
| 2-19 | Remuneration policies | Corporate Governance | 58 | ー |
| 2-20 | Process to determine remuneration | Corporate Governance | 58 | Securities report (Japanese) |
| 2-21 | Annual total compensation ratio | ー | ー | ー |
4. Strategy, policies and practices
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 2-22 | Statement on sustainable development strategy | CEO's Message | 3-4 |
ー
|
| 2-23 | Policy commitments | ー | ー | TEL's Sustainability |
| Compliance/Code of Ethics | ||||
| Human Rights | ||||
| Related Policy | ||||
| 2-24 | Embedding policy commitments | CEO's Message | 3-4 | TEL's Sustainability |
| Human Rights | 46-47 | |||
| Compliance | 70-71 | |||
| Supply Chain Management | 53 | |||
| 2-25 | Processes to remediate negative impacts | Human Rights | 46-47 | Supplier Hotline for Whistleblowing |
| Compliance | 70-71 | |||
| 2-26 | Mechanisms for seeking advice and raising concerns | Human Rights | 46-47 | Supplier Hotline for Whistleblowing |
| Compliance | 73-74 | |||
| 2-27 | Compliance with laws and regulations | Compliance | 73-74 | Compliance/Code of Ethics |
| Environment | 48-52 | Sustainability Data | ||
| 2-28 | Membership associations | Participation in Global Initiatives | 74 | SEMI(Semiconductor Equipment and Materials International) |
5.Stakeholder engagement
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 2-29 | Approach to stakeholder engagement | Stakeholder Engagement | 23 | ー |
| 2-30 | Collective bargaining agreements | ー | ー | Securities report (Japanese) |
GRI3: Material Topics 2021
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 3-1 | Process to determine material topics | Material Issues | 11-12 | Material Issues Identification Process |
| 3-2 | List of material topics | Material Issues | 11-12 | Material Issues Identification Process |
| 3-3 | Management of material topics | Sustainability Initiatives in the Value Chain | 41 | TEL's Sustainability |
Economic
GRI201: Economic Performance 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 201-1 | Direct economic value generated and distributed | ー | ー | Securities report (Japanese) |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Environment | 48-52 | Environmental Risks and Opportunities |
| 201-3 | Defined benefit plan obligations and other retirement plans | ー | ー | Securities report (Japanese) |
| 201-4 | Financial assistance received from government | Not Applicable | ー | ー |
GRI202: Market Presence 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー | ー | ー |
| 202-2 | Proportion of senior management hired from the local community | ー | ー | ー |
GRI203: Indirect Economic Impacts 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 203-1 | Infrastructure investments and services supported | Value Creation Model | 21 | TEL FOR GOOD |
| Sustainability Data: Environment | 83-86 | |||
| 203-2 | Significant indirect economic impacts | Value Creation Model | 21 | Corporate Summary |
GRI204: Procurement Practices 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 204-1 | Proportion of spending on local suppliers | ー | ー | ー |
GRI205: Anti-corruption 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | ー | ー | ー |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance | 73-74 | Compliance/Code of Ethics |
| Sustainability Data: Environment | 83-86 | |||
| 205-3 | Confirmed incidents of corruption and actions taken | Not Applicable | ー | ー |
GRI206: Anti-competitive Behavior 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Not Applicable | ー | ー |
GRI207: Tax 2019
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 207-1 | Approach to tax | ー | ー | The Tokyo Electron Group Code of Ethics |
| Tax Policy | ||||
| 207-2 | Tax governance, control, and risk management | ー | ー | Compliance/Code of Ethics |
| Tax Policy | ||||
| 207-3 | Stakeholder engagement and management of concerns related to tax | ー | ー | Tax Policy |
| 207-4 | Country-by-country reporting | ー | ー | ー |
Environmental
GRI301: Materials 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 301-1 | Materials used by weight or volume | ー | ー | ー |
| 301-2 | Recycled input materials used | Sustainability Data: Environment | 83-86 | Initiatives to Reduce Waste |
| 301-3 | Reclaimed products and their packaging materials | Sustainability Data: Environment | 83-86 | ー |
GRI302: Energy 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 302-1 | Energy consumption within the organization | Sustainability Data: Environment | 83-86 | Plant and Office Initiatives |
| 302-2 | Energy consumption outside of the organization | ー | ー | ー |
| 302-3 | Energy intensity | Sustainability Data: Environment | 83-86 | Plant and Office Initiatives |
| 302-4 | Reduction of energy consumption | Medium-term Management Plan | 19-20 | Annual Sustainability Goals and Key Indicators |
| 302-5 | Reductions in energy requirements of products and services | ー | ー | ー |
GRI303: Water and Effluents 2018
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 303-1 | Interactions with water as a shared resource | ー | ー | Annual Sustainability Goals and Key Indicators |
| 303-2 | Management of water discharge-related impacts | ー | ー | ー |
| 303-3 | Water withdrawal | Sustainability Data: Environment | 83-86 | Sustainability Data |
| 303-4 | Water discharge | Sustainability Data: Environment | 83-86 | Sustainability Data |
| 303-5 | Water consumption | Sustainability Data: Environment | 83-86 | Sustainability Data |
| ー |
GRI304: Biodiversity 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ー | ー | Biodiversity and Forest Conservation (TNFD) |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | ー | ー | Biodiversity and Forest Conservation (TNFD) |
| 304-3 | Habitats protected or restored | ー | ー | Biodiversity and Forest Conservation (TNFD) |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー | ー | Biodiversity and Forest Conservation (TNFD) |
GRI305: Emissions 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | Environment | 48-52 | Environmental Goals and Progress |
| Sustainability Data: Environment | 83-86 | |||
| 305-2 | Energy indirect (Scope 2) GHG emissions | Environment | 48-52 | Environmental Goals and Progress |
| Sustainability Data: Environment | 83-86 | |||
| 305-3 | Other indirect (Scope 3) GHG emissions | Environment | 48-52 | Environmental Goals and Progress |
| Sustainability Data: Environment | 83-86 | |||
| 305-4 | GHG emissions intensity | ー | ー | ー |
| 305-5 | Reduction of GHG emissions | Environment | 52-57 | Environmental Goals and Progress |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ー | ー | ー |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Sustainability Data: Environment | 83-86 | Sustainability Data |
GRI306: Wastewater and Waste
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | Initiatives to Reduce Waste | 51 | Initiatives to Reduce Waste |
| 306-2 | Management of significant waste-related impacts | Initiatives to Reduce Waste | 51 | Initiatives to Reduce Waste |
| 306-3 | Waste generated | Sustainability Data: Environment | 83-86 | Sustainability Data |
| 306-4 | Waste diverted from disposal | Sustainability Data: Environment | 83-86 | Sustainability Data |
| 306-5 | Waste directed to disposal | Sustainability Data: Environment | 83-86 | Sustainability Data |
GRI307: Environmental Compliance 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 307-1 | Non-compliance with environmental laws and regulations | Environment | 49 | Initiatives for Product Environmental Laws and Regulations |
| Sustainability Data: Environment | 86 |
GRI308: Supplier Environmental Assessment 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | ー | ー | Sustainability Operations |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management | 53 | Sustainability Operations |
Social
GRI401: Employment 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 401-1 | New employee hires and employee turnover | Sustainability Data: Social | 87-91 | Sustainability Data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー | ー | ー |
| 401-3 | Parental leave | Sustainability Data: Social | 89 | Sustainability Data |
GRI402: Labor/Management Relations 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | ー | ー | ー |
GRI403: Occupational Health and Safety 2018
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 403-1 | Occupational health and safety management system | ー | ー | Safety>Our Approach to Safety and Health>Safety Management System |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Safety | 67-68 | Safety |
| 403-3 | Occupational health services | Health and Productivity Management | 45,67-68 | Health |
| Safety | Safety | |||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Health and Productivity Management | 45,67-68 | Health |
| Safety | Safety | |||
| 403-5 | Worker training on occupational health and safety | Safety | 67-68 | Safety |
| 403-6 | Promotion of worker health | Health and Productivity Management | 45 | Health |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Safety | 67-68 | Safety |
| 403-8 | Workers covered by an occupational health and safety management system | ー | ー | Safety>Our Approach to Safety and Health>Safety Management System |
| 403-9 | Work-related injuries | Sustainability Data: Social | 89 | Sustainability Data |
| 403-10 | Work-related ill health | Sustainability Data: Social | 89 | Sustainability Data |
GRI404: Training and Education 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 404-1 | Average hours of training per year per employee | ー | ー | Human Resource Development |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resources | 42-45 | Human Resource Development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Sustainability Data: Social | 88 | Sustainability Data |
GRI405: Diversity and Equal Opportunity 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 405-1 | Diversity of governance bodies and employees | Sustainability Data: Social | 87-88 | Sustainability Data |
| Corporate Governance | 69 | Securities report (Japanese) | ||
| 405-2 | Ratio of basic salary and remuneration of women to men | ー | ー | Securities report (Japanese) |
GRI406: Non-discrimination 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | Not Applicable | ー | ー |
GRI407: Freedom of Association and Collective Bargaining 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supply Chain Management | 53 | Supply Chain Management |
| Human Rights | 46-47 | Human Rights |
GRI408: Child Labor 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply Chain Management | 53 | Supply Chain Management |
| Human Rights | 46-47 | Human Rights |
GRI409: Forced or Compulsory Labor 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply Chain Management | 53 | Supply Chain Management |
| Human Rights | 46-47 | Human Rights |
GRI410: Security Practices 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | ー | ー | ー |
GRI411: Rights of Indigenous Peoples 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | Not Applicable | ー |
ー
|
GRI412: Human Rights Assessment 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | Human Rights | 46-47 | Human Rights |
| 412-2 | Employee training on human rights policies or procedures | Human Rights | 46-47 | Human Rights |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ー | ー | ー |
GRI413: Local Communities 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Stakeholder Engagement | 23 | TEL FOR GOOD |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ー | ー | ー |
GRI414: Supplier Social Assessment 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | Sustainability Data: Social | 90 | Sustainability Operations |
| 414-2 | Negative social impacts in the supply chain and actions taken | Human Rights | 46-47 | Human Rights |
| Supply Chain Management |
GRI415: Public Policy 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 415-1 | Political contributions | Sustainability Data: Social | 91 | Sustainability Data |
GRI416: Customer Health and Safety 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | Safety | 67-68 | Safe Equipment Design |
| Quality | 69 | Quality | ||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Sustainability Data: Social | 90 | ー |
GRI417: Marketing and Labeling 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 417-1 | Requirements for product and service information and labeling | ー | ー | Green Procurement |
| Product Initiatives | ||||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Not Applicable | ー | ー |
| 417-3 | Incidents of non-compliance concerning marketing communications | Not Applicable | ー | ー |
GRI418: Customer Privacy 2016
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Not Applicable
|
ー |
ー
|
GRI419: Socioeconomic Compliance 201
| Disclosure Number | Disclosure | Relevant Sections in Integrated Reports | Page in Integrated Reports | Other References |
|---|---|---|---|---|
| 419-1 | Non-compliance with laws and regulations in the social and economic area |
Not Applicable
|
ー |
ー
|