
| Entire Report | PDF (8.5MB) |
|---|
| Editorial Policy & Corporate Philosophy | PDF (1.4MB) |
|---|---|
| Message from the President | PDF (172KB) |
| TEL's Global Business Presence | PDF (630KB) |
| Kunshan Plant in Jiangsu, China, Starts Operations | PDF (430KB) |
| New Environment Vision of Tokyo Electron | PDF (718KB) |
| Corporate Governance | PDF (261KB) |
| Compliance | PDF (239KB) |
| EHS Management | PDF (319KB) |
| Product-related Initiatives for the Environment | PDF (1.3MB) |
| Plant and Office Initiatives for the Environment | PDF (1.2MB) |
| Health and Safety Initiatives | PDF (386KB) |
| Relationship with Customers and Suppliers | PDF (262KB) |
| Relationship with Shareholders and Investors | PDF (297KB) |
| Relationship with Employees | PDF (343KB) |
| Relationship with Local Communities | PDF (1.1MB) |
| Comments from a Third-Party Expert | PDF (231KB) |
| Corporate Profile & TEL Values | PDF (611KB) |
| Entire Report | PDF (10.7MB) |
|---|
| Corporate Philosophy & TEL Values | PDF (2.2MB) |
|---|---|
| Message from the President | PDF (344KB) |
| TEL's Global Business Presence | PDF (790KB) |
| Supporting the Recovery Effort | PDF (939KB) |
| Introducing the New Miyagi Plant | PDF (501KB) |
| Corporate Governance | PDF (147KB) |
| Compliance | PDF (147KB) |
| EHS Management | PDF (677KB) |
| Product-related Initiatives for the Environment | PDF (1.3MB) |
| Plant and Office Initiatives for the Environment | PDF (941KB) |
| Health and Safety Initiatives | PDF (533KB) |
| Relationship with Customers and Suppliers | PDF (371KB) |
| Relationship with Shareholders and Investors | PDF (371KB) |
| Relationship with Employees | PDF (388KB) |
| Corporate Social Responsibility (CSR) | PDF (508KB) |
| Comments from a Third-Party Expert | PDF (226KB) |
| Corporate Profile | PDF (226KB) |
| Entire Report | PDF (5.5MB) |
|---|---|
| Corporate Profile & Editorial Policy & Corporate Philosophy & TEL Values | PDF (575KB) |
|---|---|
| Top Commitment | PDF (193KB) |
| Internal Round Table Discussion | PDF (395KB) |
| Building a Low-Carbon Society | PDF (310KB) |
| Corporate Governance | PDF (148KB) |
| Compliance | PDF (77KB) |
| EHS Management | PDF (254KB) |
| Product-related Initiatives for the Environment | PDF (433KB) |
| Plant and Office Initiatives for the Environment | PDF (726KB) |
| Health and Safety Initiatives | PDF (322KB) |
| Relationship with Customers and Suppliers | PDF (230KB) |
| Relationship with Shareholders and Investors | PDF (103KB) |
| Relationship with Employees | PDF (208KB) |
| Corporate Social Responsibility (CSR) | PDF (656KB) |
| Comments from a Third-Party Expert | PDF (82KB) |
| Tokyo Electron's History | PDF (129KB) |
| Entire Report | PDF (2.7MB) |
|---|
| Corporate Profile/TEL Values | PDF (35KB) |
|---|---|
| Editorial Policy/Scope of Report/Contents | PDF (37KB) |
| Commitment by Top Management | PDF (271KB) |
| Tokyo Electron's Businesses and Initiatives Related to Social Issues | PDF (263KB) |
| Development of PV Production Equipment Business | PDF (137KB) |
| Corporate Governance | PDF (64KB) |
| Compliance | PDF (47KB) |
| EHS Management | PDF (107KB) |
| 50% Reduction in Environmental Impact by 2015 | PDF (154KB) |
| Product-related Initiatives for the Environment | PDF (149KB) |
| Plant and Office Initiatives for Environment | PDF (262KB) |
| Health and Safety | PDF (181KB) |
| Relationship with Employees | PDF (101KB) |
| Relationship with Suppliers | PDF (284KB) |
| Corporate Social Responsibility | PDF (291KB) |
| Comments from a Third-Party Expert | PDF (57KB) |
| Entire Report | PDF (4.8MB) |
|---|
| TEL Values | PDF (69KB) |
|---|---|
| Corporate Profile | PDF (102KB) |
| Commitment by Top Management | PDF (166KB) |
| TEL Missions | PDF (293KB) |
| Development of the PV Cell Production Equipment Business | PDF (409KB) |
| Roundtable Meeting with Stakeholders | PDF (491KB) |
| Corporate Governance | PDF (119KB) |
| EHS Management | PDF (301KB) |
| EHS Activity Goals and Results/Environmental Accounting | PDF (68KB) |
| Product-Related Initiatives for the Environment | PDF (630KB) |
| Environmental Initiatives in Transportation | PDF (267KB) |
| Environmental Initiatives of Our Suppliers | PDF (319KB) |
| Plant and Office Initiatives for the Environment | PDF (474KB) |
| Health and Safety | PDF (409KB) |
| Relationship with Employees | PDF (129KB) |
| Communicating with Local Communities | PDF (373KB) |
| Comments from a Stakeholder | PDF (115KB) |
| Entire Report | PDF (4.2MB) |
|---|
| TEL Values | PDF (49KB) |
|---|---|
| Corporate Profile | PDF (52KB) |
| Commitment by Top Management | PDF (196KB) |
| TEL's Products and Business | PDF (2.9MB) |
| Roundtable Meeting with Stakeholders | PDF (624KB) |
| Corporate Governance | PDF (52KB) |
| Compliance | PDF (40KB) |
| EHS Management | PDF (113KB) |
| EHS Activity Goals and Results | PDF (67KB) |
| Details of Environmental Impact_Environmental Accounting | PDF (54KB) |
| Product-Related Initiatives for the Environment | PDF (138KB) |
| Environmental Initiatives in Transportation | PDF (96KB) |
| Environmental Initiatives by Our Suppliers | PDF (170KB) |
| Plant and Office Initiatives for the Environment | PDF (178KB) |
| Health and Safety | PDF (188KB) |
| Relationship with Employees | PDF (52KB) |
| Communicating with Society | PDF (306KB) |
| Entire Report | PDF (2.5MB) |
|---|
| Cover | PDF (200KB) |
|---|---|
| TEL Values, Corporate Profile | PDF (51KB) |
| Editorial Policy, Scope of Reporting,Environment and Safety Activities Milestones | PDF (41KB) |
| Commitment by Top Management | PDF (254KB) |
| Connecting the World with State-of-the-Art Technology | PDF (199KB) |
| Roundtable Meeting with Stakeholders Reducing the Environmental Impact of Semiconductor Production Equipment | PDF (639KB) |
| Corporate Governance | PDF (60KB) |
| Compliance | PDF (46KB) |
| EHS Management | PDF (83KB) |
| EHS Activity Goals and Results | PDF (101KB) |
| Details of Environmental Impact/Environmental Accounting | PDF (68KB) |
| Product-Related Initiatives for the Environment | PDF (314KB) |
| Environmental Initiatives in Transportation | PDF (167KB) |
| Suppliers' Environmental Initiatives | PDF (202KB) |
| Plant and Office Initiatives for the Environment | PDF (189KB) |
| Health and Safety | PDF (199KB) |
| Entire Report | PDF (1.4MB) |
|---|
| Cover | PDF (33KB) |
|---|---|
| Contents, Editorial Policy, Scope | PDF (48KB) |
| Corporate Profile,Contents,Environment and Safety Activities Milestones | PDF (58KB) |
| Corporate Governance | PDF (48KB) |
| Compliance | PDF (58KB) |
| TEL's Products | PDF (361KB) |
| TEL's Business | PDF (437KB) |
| EHS Management | PDF (70KB) |
| EHS Activity Goals and Results | PDF (73KB) |
| Environmental Accounting | PDF (55KB) |
| Our Approach to Reducing Co2 Emmisions in the Semiconductor Industry | PDF (55KB) |
| Sales, Development and Design Staff Share Their Views | PDF (162KB) |
| Product-related Initiatives for the Environment | PDF (101KB) |
| Plant and Office Initiatives for the Environment | PDF (128KB) |
| Health and Safety | PDF (106KB) |
| Relationships with Employees | PDF (106KB) |
| Communication with Stakeholders | PDF (80KB) |
| Comments from Stakeholders | PDF (64KB) |
| Entire Report | PDF (815KB) |
|---|
| Cover | PDF (1.2MB) |
|---|---|
| Contents, Editorial Policy, Scope | PDF (63KB) |
| Corporate Profile | PDF (53KB) |
| Toward Promoting CSR | PDF (82KB) |
| TEL's Products | PDF (194KB) |
| TEL's Business | PDF (140KB) |
| EHS Management | PDF (62KB) |
| Environmental Accounting | PDF (58KB) |
| EHS Activity Targets and Results | PDF (65KB) |
| Environmental Activities of TEL Companies | PDF (61KB) |
| Roundtable Opinion Exchange with TEL Representatives in Charge of Product Environment and Safety | PDF (84KB) |
| Product-related Environmental Initiatives | PDF (115KB) |
| Plant / Office Initiatives for the Environment | PDF (136KB) |
| Health and Safety | PDF (92KB) |
| EHS Education | PDF (79KB) |
| Communication with Stakeholders | PDF (135KB) |
| Comments from Stakeholders | PDF (45KB) |
| Site Report: Tohoku Plant | PDF (109KB) |
| Entire Report | PDF (1.1MB) |
|---|
| Cover | PDF (176KB) |
|---|---|
| Corporate Profile | PDF (30KB) |
| Table of Contents | PDF (35KB) |
| President's Statement | PDF (74KB) |
| Business of Tokyo Electron | PDF (266KB) |
| TEL and Environmental Impact | PDF (104KB) |
| Environmental Targets and Results | PDF (51KB) |
| Environmental Activities of TEL Group Companies | PDF (50KB) |
| Reducing the Environmental Impact of Products | PDF (63KB) |
| Reducing the Environmental Impract of Products, Part II | PDF (56KB) |
| Green Procurement | PDF (59KB) |
| Waste Reduction and Recycling | PDF (72KB) |
| Energy Conservation | PDF (49KB) |
| Resource Conservation | PDF (56KB) |
| Chemical Management | PDF (68KB) |
| EHS Management System (Part I) | PDF (200KB) |
| EHS Management System (Part II) | PDF (63KB) |
| Environmental Accounting | PDF (46KB) |
| Health and Safety | PDF (85KB) |
| EHS Education | PDF (63KB) |
| Communication with Stakeholders | PDF (64KB) |
| Societal Contribution | PDF (102KB) |
| Comments from Stakeholders | PDF (37KB) |
| EHS Activities in FY 2003 | PDF (84KB) |
| Entire Report | PDF (1MB) |
|---|
| Cover | PDF (303KB) |
|---|---|
| Corporate Profile, Editorial Policy, Range of Coverage | PDF (28KB) |
| Striving to be a Truly Globally Excellent Company | PDF (88KB) |
| TEL and Society | PDF (76KB) |
| Environmental Targets and Results | PDF (25KB) |
| Topics at Major Sites | PDF (35KB) |
| Products with Reduced Environmental Impacts | PDF (27KB) |
| TEL's Eco Products | PDF (42KB) |
| Green Procurement and Logistics | PDF (42KB) |
| Waste Reduction and Recycling | PDF (38KB) |
| Energy Conservation | PDF (26KB) |
| Resource Conservation | PDF (45KB) |
| Chemical Management | PDF (58KB) |
| Environmental Management System (EMS) | PDF (96KB) |
| Environmental Education | PDF (57KB) |
| Environmental Accounting | PDF (25KB) |
| Health and Safety | PDF (53KB) |
| Societal Contribution | PDF (103KB) |
| Environmental Communication | PDF (68KB) |
| Site Report: Yamanashi Plant | PDF (48KB) |
| Entire Report | PDF (1.1MB) |
|---|
| Cover | PDF (45KB) |
|---|---|
| Message from the President | PDF (20KB) |
| Corporate Profile | PDF (314KB) |
| Tokyo Electron Group Credo on Environmental Preservation | PDF (51KB) |
| Tokyo Electron Group Environmental Preservation Activity Promotion Organization | PDF (55KB) |
| Environmental Management System | PDF (148KB) |
| Environmental Audits | PDF (51KB) |
| Environmental Management System Objectives and Targets | PDF (43KB) |
| Waste Reduction and Recycling | PDF (123KB) |
| Energy Conservation | PDF (62KB) |
| Resource Conservation | PDF (62KB) |
| Chemical Substance Control | PDF (72KB) |
| Products for Reduced Environmental Impact | PDF (125KB) |
| Environmental Accounting | PDF (77KB) |
| Health and Safety | PDF (101KB) |
| Societal Contribution and Environmental Education | PDF (171KB) |
| Other Activities | PDF (53KB) |
| Entire Report | PDF (1.4MB) |
|---|
| Cover | PDF (206KB) |
|---|---|
| Message from the President | PDF (72KB) |
| Corporate Profile | PDF (79KB) |
| Tokyo Electron Group Credo on Environmental Preservation | PDF (75KB) |
| Tokyo Electron Group Environmental Preservation Activity Promotion Organization | PDF (59KB) |
| Environmental Management System | PDF (162KB) |
| Environmental Audits | PDF (65KB) |
| Environmental Management System Objectives and Targets | PDF (46KB) |
| Waste Reduction and Recycling | PDF (136KB) |
| Energy Conservation | PDF (77KB) |
| Resource Conservation | PDF (49KB) |
| Chemical Substance Control | PDF (85KB) |
| Products for Reduced Environmental Impact | PDF (89KB) |
| Environmental Accounting | PDF (96KB) |
| Societal Contribution and Environmental Education | PDF (346KB) |
| Other Activities | PDF (149KB) |
We conduct environmental accounting according to Environmental Accounting Guidelines 2002 and Environmental Accounting Guidebook â…¡ issued by the Japanese Ministry of the Environment
© 1996-2013. Copyright Tokyo Electron Limited. All Rights Reserved.