
| Fiscal year end | March 31 |
|---|---|
| Annual shareholders' meeting | June |
| Stock basic data | Minimum trading unit: 100 shares |
| Authorized number of shares: 300,000,000 shares | |
| Issued number of shares: 180,610,911shares (as of March 31, 2013) | |
| Stock listing | Tokyo Stock Exchange, 1st section |
| Security code | 8035 |
| Shareholder register agent | Sumitomo Mitsui Trust Bank, Limited |
| Date of issue | Oct 1, 1980 |
Oct 1, 1981 |
Nov 20, 1982 |
Feb 1, 1983 |
Nov 20, 1984 |
Nov 15, 1989 |
Nov 15, 1990 |
May 20, 1997 |
|---|---|---|---|---|---|---|---|---|
| Allotment | 1:1.25 | 1:1.3 | 1:1.3 | 1:2.0 | 1:1.2 | 1:1.1 | 1:1.2 | 1:1.1 |
| Name of shareholder | Shares owned (thousand) |
Percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 19,146 | 10.68 |
| Japan Trustee Services Bank, Ltd. (trust account) | 13,824 | 7.71 |
| Tokyo Broadcasting System Holdings, Inc. | 7,727 | 4.31 |
| Mellon Bank Treaty Clients Omnibus | 5,247 | 2.92 |
| State Street Bank and Trust Company 505225 | 4,389 | 2.44 |
| SSBT OD05 Omnibus Account - Treaty Clients | 3,744 | 2.08 |
| Mellon Bank, N.A. as Agent for Its Client Mellon Omnibus US Pension | 3,623 | 2.02 |
| The Bank of New York - Jasdectreaty Account | 3,465 | 1.93 |
| Northern Trust Co. (AVFC) Sub A/C American Clients | 2,697 | 1.50 |
| State Street Bank and Trust Company 505017 | 2,650 | 1.47 |
(as of March 31, 2013)
© 1996-2013. Copyright Tokyo Electron Limited. All Rights Reserved.